Обратная связь:
| |
|
Направление |
Код |
Цена |
|
Направление |
Код |
Цена |
| | Cambodia | 855 | 0.0724
| | Cocos (Keeling) Islands | 6722 | 0.96954 |
| | Cambodia, Mobile | 8551; 8559 | 0.0724
| | Colombia | 57 | 0.0289
|
| | Cameroon | 237 | 0.2026
| | Colombia, Bogota | 571 | 0.0289
|
| | Cameroon, Mobile | 2375, 2376 ... | 0.3242
| | Colombia, Cali | 572 | 0.0289
|
| | Canada | 1204, 1289 ... | 0.0232
| | Colombia, Medellin | 574 | 0.0289
|
| | Canada, Montreal | 1514 | 0.0232
| | Colombia, Mobile | 5711 | 0.1452 |
| | Canada, Ottawa | 1613 | 0.0232
| | Colombia, Mobile | 573 | 0.23881 |
| | Canada, Quebec City | 1418 | 0.0232
| | Comoros | 269 | 0.4290
|
| | Canada, Toronto | 1416 | 0.0232
| | Conference | CONF | 0.0434
|
| | Canada, Vancouver | 1604 | 0.0232
| | Congo | 242 | 0.3358
|
| | Cape Verde | 238 | 0.3039
| | Congo, Mobile | 2424, 2425 ... | 0.3473
|
| | Cape Verde, Mobile | 2389 | 0.3618
| | Congo, The Democratic Republic of the | 243 | 0.3676
|
| | Cayman Islands | 1345 | 0.1540
| | Congo, The Democratic Republic of the, Mobile | 24322, 24368 ... | 0.3546
|
| | Cayman Islands, Mobile | 1345229, 1345235 ... | 0.2750
| | Cook Islands | 682 | 0.8394
|
| | Central African Republic | 236 | 0.5282
| | Cook Islands, Audiotext | 68260, 68261 ... | 1.21 |
| | Chad | 235 | 0.1737
| | Costa Rica | 506 | 0.0990
|
| | Chad, Audiotext | 23523; 23535 | 0.3388 | | Costa Rica, Mobile | 5061, 506283 ... | 0.0796
|
| | Chile | 56 | 0.0376
| | Cote D'Ivoire | 225 | 0.22286 |
| | Chile, Easter Island | 5632; 5639 | 0.0550
| | Cote D'Ivoire, Mobile | 22503, 22505 ... | 0.2563 |
| | Chile, Mobile | 561, 562261 ... | 0.2026
| | Croatia | 385 | 0.0506
|
| | Chile, Santiago | 562 | 0.0463
| | Croatia, Mobile | 38509, 38562 ... | 0.2750
|
| | China | 86 | 0.0261
| | Croatia, Zagreb | 3851 | 0.0847 |
| | China, Beijing | 8610 | 0.02871 | | Cuba | 53 | 1.3025
|
| | China, Freephone | 86111 | 0.02871 | | Customer support | 444 | 0 |
| | China, Guangzhou | 8620 | 0.02871 | | Cyprus | 357 | 0.0376
|
| | China, Mobile | 8613, 86140 ... | 0.0261
| | Cyprus, Mobile | 3571, 357799 ... | 0.0724
|
| | China, Shanghai | 8621 | 0.02871 | | Czech Republic | 420 | 0.0478
|
| | China, Shenzhen | 86755 | 0.02871 | | Czech Republic, Mobile | 42060, 4207 ... | 0.1983
|
| | Christmas Island | 6189100 | 0.4125
| | Czech Republic, Prague | 4202 | 0.0478
|
| | Cocos (Keeling) Islands | 6189101 | 0.44583 | | | | |
* - тарифы привдены в wmz
Для получения стоимости по интересующим Вас направлениям, необходимо нажать первую букву страны на английском языке.
На данный момент, русский алфавит НЕ РАБОТАЕТ, т.к. находится в стадии разработки. Приносим в связи с этим свои извинения.
* - русский алфавит на данный момент не работает.
|
|